Filter | JD | Mag | Emag | RA''(O-C) | DEC''(O-C) | L.M. 3 | L.M. 5 | L.M. 10 | FITS file name |
---|---|---|---|---|---|---|---|---|---|
V+R | 2458502.0645578 | 16.467 | 0.092 | 0.622 | 0.405 | 18.538 | 17.425 | 16.417 | L20190118_09748_023313+1812_30s_VR_323734.fits |
V+R | 2458502.0516794 | 16.387 | 0.083 | 0.440 | 0.292 | 18.557 | 17.513 | 16.508 | L20190118_09748_023312+1811_30s_VR_323710.fits |
V+R | 2458502.0388005 | 16.408 | 0.081 | 1.039 | 0.479 | 18.607 | 17.520 | 16.449 | L20190118_09748_023314+1812_30s_VR_323686.fits |
V+R | 2458466.0577751 | 16.352 | 0.017 | 0.807 | 0.458 | 20.893 | 19.891 | 18.920 | L20181213_09615_023318+1812_60s_VR_318617.fits |
V+R | 2458466.0436337 | 16.352 | 0.017 | 0.808 | 0.396 | 20.894 | 19.870 | 18.883 | L20181213_09615_023314+1811_60s_VR_318601.fits |
V+R | 2458466.0294923 | 16.343 | 0.017 | 0.701 | 0.361 | 20.876 | 19.863 | 18.864 | L20181213_09615_023319+1812_60s_VR_318585.fits |
V+R | 2458423.1392148 | 16.435 | 0.016 | 0.729 | 0.432 | 21.134 | 20.056 | 19.015 | L20181031_09463_023316+1812_60s_VR_313285.fits |
V+R | 2458423.1250735 | 16.464 | 0.016 | 0.822 | 0.358 | 21.153 | 20.122 | 19.116 | L20181031_09463_023312+1811_60s_VR_313269.fits |
V+R | 2458423.1109319 | 16.444 | 0.015 | 0.782 | 0.335 | 21.075 | 20.097 | 19.148 | L20181031_09463_023313+1811_60s_VR_313253.fits |
V+R | 2458420.1864035 | 16.473 | 0.032 | 0.942 | 0.508 | 19.993 | 19.055 | 18.049 | L20181028_09434_023319+1811_60s_VR_311975.fits |
V+R | 2458420.1687264 | 16.460 | 0.033 | 0.846 | 0.383 | 20.037 | 19.029 | 17.978 | L20181028_09434_023317+1811_60s_VR_311955.fits |
V+R | 2458420.1510495 | 16.438 | 0.032 | 0.967 | 0.470 | 20.031 | 19.091 | 18.090 | L20181028_09434_023316+1811_60s_VR_311935.fits |
V+R | 2458409.1727903 | 16.393 | 0.023 | 1.204 | 0.430 | 20.584 | 19.572 | 18.509 | L20181017_09361_023317+1811_60s_VR_309169.fits |
V+R | 2458409.1586486 | 16.447 | 0.026 | 1.250 | 0.465 | 20.399 | 19.428 | 18.331 | L20181017_09361_023317+1811_60s_VR_309153.fits |
V+R | 2458409.1445072 | 16.377 | 0.033 | 1.358 | 0.580 | 20.027 | 19.021 | 17.908 | L20181017_09361_023314+1811_60s_VR_309137.fits |
V+R | 2458404.3126439 | 16.434 | 0.019 | 0.800 | 0.470 | 20.841 | 19.825 | 18.849 | L20181012_09333_023315+1811_60s_VR_308469.fits |
V+R | 2458404.2949671 | 16.458 | 0.019 | 0.964 | 0.537 | 20.908 | 19.891 | 18.894 | L20181012_09333_023314+1811_60s_VR_308449.fits |
V+R | 2458404.2772903 | 16.410 | 0.018 | 1.062 | 0.525 | 20.962 | 19.939 | 18.947 | L20181012_09333_023314+1812_60s_VR_308429.fits |
V+R | 2458370.2968693 | 16.414 | 0.014 | 0.873 | 0.414 | 21.241 | 20.280 | 19.401 | L20180908_09234_023322+1810_60s_VR_302200.fits |
V+R | 2458370.2827275 | 16.408 | 0.014 | 1.002 | 0.422 | 21.257 | 20.300 | 19.398 | L20180908_09234_023315+1813_60s_VR_302184.fits |
V+R | 2458370.2685861 | 16.398 | 0.014 | 0.982 | 0.385 | 21.238 | 20.292 | 19.415 | L20180908_09234_023307+1811_60s_VR_302168.fits |
V+R | 2458310.3270654 | 16.617 | 0.115 | 0.679 | 0.168 | 17.859 | 16.885 | 16.023 | L20180710_09060_023317+1811_60s_VR_295844.fits |
V+R | 2458310.3129239 | 16.443 | 0.042 | 0.980 | 0.307 | 19.575 | 18.629 | 17.569 | L20180710_09060_023319+1812_60s_VR_295828.fits |
SDSS-i | 2458186.971659 | 16.463 | 0.039 | 0.932 | 0.651 | 19.891 | 18.845 | 17.841 | L20180309_08662_023313+1811_60s_SI_278004.fits |
SDSS-i | 2458186.9592853 | 16.241 | 0.052 | 1.083 | 0.118 | 19.025 | 18.100 | 17.412 | L20180309_08662_023315+1812_60s_SI_277990.fits |
SDSS-i | 2458108.2090089 | 16.379 | 0.020 | 0.589 | 0.491 | 20.595 | 19.564 | 18.629 | L20171220_06472_023323+1820_90s_SI_263316.fits |
SDSS-i | 2458108.1979292 | 16.373 | 0.020 | 0.637 | 0.634 | 20.655 | 19.640 | 18.697 | L20171220_06472_023316+1805_90s_SI_263307.fits |
SDSS-i | 2458108.1868499 | 16.387 | 0.019 | 0.931 | 0.486 | 20.660 | 19.709 | 18.776 | L20171220_06472_023327+1804_90s_SI_263298.fits |
SDSS-i | 2458108.1757703 | 16.378 | 0.018 | 0.969 | 0.599 | 20.743 | 19.776 | 18.853 | L20171220_06472_023324+1815_90s_SI_263289.fits |
SDSS-i | 2458108.1646905 | 16.391 | 0.017 | 0.670 | 0.476 | 20.764 | 19.769 | 18.829 | L20171220_06472_023338+1818_90s_SI_263280.fits |
SDSS-i | 2458108.153611 | 16.386 | 0.018 | 0.742 | 0.430 | 20.771 | 19.796 | 18.883 | L20171220_06472_023340+1816_90s_SI_263271.fits |
SDSS-i | 2458108.1425313 | 16.395 | 0.017 | 0.720 | 0.463 | 20.839 | 19.910 | 19.038 | L20171220_06472_023334+1809_90s_SI_263262.fits |
SDSS-i | 2458108.1314519 | 16.400 | 0.016 | 0.821 | 0.444 | 21.106 | 20.143 | 19.233 | L20171220_06472_023244+1818_90s_SI_263253.fits |
SDSS-i | 2458108.1203721 | 16.352 | 0.015 | 0.705 | 0.505 | 20.942 | 19.992 | 19.095 | L20171220_06472_023302+1819_90s_SI_263244.fits |
SDSS-i | 2458108.1092921 | 16.412 | 0.015 | 0.747 | 0.566 | 21.144 | 20.184 | 19.254 | L20171220_06472_023350+1810_90s_SI_263235.fits |
SDSS-i | 2458108.0982133 | 16.373 | 0.015 | 0.698 | 0.459 | 20.976 | 20.037 | 19.138 | L20171220_06472_023316+1818_90s_SI_263226.fits |
SDSS-i | 2458108.0871335 | 16.408 | 0.015 | 0.657 | 0.604 | 21.008 | 20.064 | 19.173 | L20171220_06472_023302+1802_90s_SI_263217.fits |
SDSS-i | 2458108.0760537 | 16.388 | 0.016 | 0.799 | 0.613 | 20.931 | 20.003 | 19.117 | L20171220_06472_023345+1802_90s_SI_263208.fits |
SDSS-i | 2458108.0649742 | 16.435 | 0.016 | 0.735 | 0.494 | 21.130 | 20.157 | 19.241 | L20171220_06472_023339+1814_90s_SI_263199.fits |
SDSS-i | 2458108.0538945 | 16.417 | 0.016 | 0.905 | 0.480 | 21.095 | 20.120 | 19.198 | L20171220_06472_023248+1817_90s_SI_263190.fits |
SDSS-i | 2458108.042815 | 16.410 | 0.015 | 0.721 | 0.420 | 21.120 | 20.129 | 19.205 | L20171220_06472_023351+1818_90s_SI_263181.fits |
SDSS-i | 2458108.0317355 | 16.380 | 0.015 | 0.891 | 0.538 | 20.905 | 19.990 | 19.107 | L20171220_06472_023307+1812_90s_SI_263172.fits |
SDSS-i | 2458108.0206569 | 16.425 | 0.015 | 1.114 | 0.573 | 21.163 | 20.202 | 19.263 | L20171220_06472_023345+1808_90s_SI_263163.fits |
SDSS-i | 2458108.0095765 | 16.410 | 0.015 | 1.167 | 0.483 | 21.173 | 20.206 | 19.283 | L20171220_06472_023251+1810_90s_SI_263154.fits |
SDSS-i | 2458107.9984968 | 16.377 | 0.015 | 1.015 | 0.574 | 20.924 | 19.995 | 19.095 | L20171220_06472_023336+1811_90s_SI_263145.fits |
SDSS-i | 2458107.9874172 | 16.389 | 0.016 | 1.041 | 0.496 | 20.910 | 19.982 | 19.069 | L20171220_06472_023317+1807_90s_SI_263136.fits |
SDSS-i | 2458107.9763375 | 16.352 | 0.016 | 1.327 | 0.558 | 20.953 | 19.993 | 19.050 | L20171220_06472_023317+1807_90s_SI_263127.fits |
SDSS-i | 2458107.9652581 | 16.349 | 0.016 | 1.100 | 0.439 | 20.865 | 19.935 | 19.037 | L20171220_06472_023339+1813_90s_SI_263118.fits |
SDSS-i | 2458107.9541784 | 16.384 | 0.016 | 1.031 | 0.410 | 20.898 | 19.952 | 19.035 | L20171220_06472_023314+1816_90s_SI_263109.fits |
SDSS-i | 2458107.9430983 | 16.370 | 0.016 | 1.040 | 0.452 | 20.894 | 19.932 | 19.013 | L20171220_06472_023335+1818_90s_SI_263100.fits |
SDSS-i | 2458107.9320198 | 16.392 | 0.017 | 0.995 | 0.539 | 20.868 | 19.862 | 18.906 | L20171220_06472_023306+1805_90s_SI_263091.fits |
SDSS-i | 2458107.9209396 | 16.383 | 0.024 | 1.139 | 0.508 | 20.377 | 19.357 | 18.265 | L20171220_06472_023255+1810_90s_SI_263082.fits |
SDSS-i | 2458107.2175955 | 16.432 | 0.023 | 0.625 | 0.496 | 20.598 | 19.442 | 18.342 | L20171219_06470_023351+1803_90s_SI_262903.fits |
SDSS-i | 2458107.2065159 | 16.356 | 0.021 | 1.158 | 0.545 | 20.614 | 19.566 | 18.530 | L20171219_06470_023254+1810_90s_SI_262894.fits |
SDSS-i | 2458107.1954361 | 16.386 | 0.020 | 1.108 | 0.536 | 20.677 | 19.659 | 18.655 | L20171219_06470_023303+1808_90s_SI_262885.fits |
SDSS-i | 2458107.1843568 | 16.371 | 0.019 | 0.789 | 0.487 | 20.650 | 19.658 | 18.722 | L20171219_06470_023349+1818_90s_SI_262876.fits |
SDSS-i | 2458107.1732772 | 16.357 | 0.019 | 0.933 | 0.659 | 20.713 | 19.713 | 18.775 | L20171219_06470_023238+1802_90s_SI_262867.fits |
SDSS-i | 2458107.1621975 | 16.393 | 0.019 | 0.927 | 0.604 | 20.730 | 19.727 | 18.783 | L20171219_06470_023241+1805_90s_SI_262858.fits |
SDSS-i | 2458107.151118 | 16.404 | 0.018 | 0.707 | 0.598 | 20.838 | 19.833 | 18.935 | L20171219_06470_023329+1809_90s_SI_262849.fits |
SDSS-i | 2458107.1400383 | 16.423 | 0.017 | 0.967 | 0.532 | 21.028 | 20.071 | 19.110 | L20171219_06470_023347+1807_90s_SI_262840.fits |
SDSS-i | 2458107.1289589 | 16.387 | 0.017 | 0.677 | 0.711 | 20.874 | 19.850 | 18.910 | L20171219_06470_023328+1805_90s_SI_262831.fits |
SDSS-i | 2458107.1178792 | 16.373 | 0.017 | 0.653 | 0.473 | 20.859 | 19.852 | 18.930 | L20171219_06470_023303+1815_90s_SI_262822.fits |
SDSS-i | 2458107.1067996 | 16.358 | 0.017 | 0.681 | 0.500 | 20.886 | 19.870 | 18.946 | L20171219_06470_023354+1814_90s_SI_262813.fits |
SDSS-i | 2458107.0957199 | 16.339 | 0.016 | 0.658 | 0.482 | 20.863 | 19.930 | 19.027 | L20171219_06470_023237+1818_90s_SI_262804.fits |
SDSS-i | 2458107.0846405 | 16.364 | 0.016 | 0.730 | 0.441 | 20.944 | 19.990 | 19.069 | L20171219_06470_023244+1818_90s_SI_262795.fits |
SDSS-i | 2458107.073561 | 16.362 | 0.016 | 0.747 | 0.417 | 20.921 | 19.976 | 19.065 | L20171219_06470_023332+1821_90s_SI_262786.fits |
SDSS-i | 2458107.0624814 | 16.395 | 0.015 | 0.738 | 0.385 | 21.179 | 20.197 | 19.280 | L20171219_06470_023245+1821_90s_SI_262777.fits |
SDSS-i | 2458107.0514021 | 16.395 | 0.016 | 0.797 | 0.582 | 20.950 | 20.012 | 19.110 | L20171219_06470_023323+1802_90s_SI_262768.fits |
SDSS-i | 2458107.0403224 | 16.419 | 0.015 | 0.823 | 0.469 | 21.171 | 20.192 | 19.291 | L20171219_06470_023255+1815_90s_SI_262759.fits |
SDSS-i | 2458107.0292427 | 16.429 | 0.015 | 0.733 | 0.517 | 21.168 | 20.193 | 19.279 | L20171219_06470_023351+1808_90s_SI_262750.fits |
SDSS-i | 2458107.018164 | 16.408 | 0.015 | 0.755 | 0.528 | 21.128 | 20.140 | 19.209 | L20171219_06470_023341+1812_90s_SI_262741.fits |
SDSS-i | 2458107.0070837 | 16.392 | 0.016 | 0.945 | 0.511 | 21.152 | 20.189 | 19.285 | L20171219_06470_023240+1810_90s_SI_262732.fits |
SDSS-i | 2458106.996004 | 16.400 | 0.016 | 0.998 | 0.463 | 20.935 | 19.985 | 19.104 | L20171219_06470_023240+1817_90s_SI_262723.fits |
SDSS-i | 2458106.9849244 | 16.419 | 0.016 | 1.067 | 0.429 | 21.157 | 20.197 | 19.267 | L20171219_06470_023238+1815_90s_SI_262714.fits |
SDSS-i | 2458106.9738447 | 16.380 | 0.016 | 1.353 | 0.515 | 20.891 | 19.935 | 19.002 | L20171219_06470_023251+1816_90s_SI_262705.fits |
SDSS-i | 2458106.9627653 | 16.362 | 0.016 | 1.148 | 0.497 | 20.930 | 19.962 | 19.031 | L20171219_06470_023305+1811_90s_SI_262696.fits |
SDSS-i | 2458106.9516856 | 16.382 | 0.016 | 1.279 | 0.586 | 20.887 | 19.911 | 18.954 | L20171219_06470_023245+1810_90s_SI_262687.fits |
SDSS-i | 2458106.9406057 | 16.372 | 0.017 | 1.425 | 0.515 | 20.931 | 19.888 | 18.896 | L20171219_06470_023252+1813_90s_SI_262678.fits |
SDSS-i | 2458106.9295263 | 16.389 | 0.018 | 1.162 | 0.557 | 20.825 | 19.816 | 18.802 | L20171219_06470_023323+1803_90s_SI_262669.fits |
SDSS-i | 2458106.2109808 | 16.410 | 0.022 | 0.759 | 0.468 | 20.667 | 19.606 | 18.572 | L20171218_06468_023313+1807_90s_SI_262490.fits |
SDSS-i | 2458106.1999012 | 16.403 | 0.020 | 0.685 | 0.460 | 20.710 | 19.623 | 18.596 | L20171218_06468_023345+1813_90s_SI_262481.fits |
SDSS-i | 2458106.1888215 | 16.412 | 0.020 | 0.668 | 0.501 | 20.731 | 19.639 | 18.636 | L20171218_06468_023319+1804_90s_SI_262472.fits |
SDSS-i | 2458106.1777421 | 16.536 | 0.041 | 0.738 | 0.448 | 19.768 | 18.732 | 17.728 | L20171218_06468_023305+1817_90s_SI_262463.fits |
SDSS-i | 2458106.1666625 | 16.368 | 0.033 | 0.724 | 0.413 | 19.888 | 18.868 | 17.833 | L20171218_06468_023328+1820_90s_SI_262454.fits |
SDSS-i | 2458106.1555831 | 16.394 | 0.025 | 0.635 | 0.457 | 20.295 | 19.260 | 18.297 | L20171218_06468_023342+1816_90s_SI_262445.fits |
SDSS-i | 2458106.1445034 | 16.392 | 0.060 | 0.649 | 0.496 | 18.982 | 17.950 | 16.961 | L20171218_06468_023354+1816_90s_SI_262436.fits |
SDSS-i | 2458106.133424 | 16.512 | 0.076 | 0.730 | 0.587 | 18.673 | 17.700 | 16.737 | L20171218_06468_023354+1818_90s_SI_262427.fits |
SDSS-i | 2458106.1223443 | 16.377 | 0.019 | 1.328 | 0.521 | 20.787 | 19.771 | 18.758 | L20171218_06468_023240+1811_90s_SI_262418.fits |
SDSS-i | 2458106.1112644 | 16.403 | 0.027 | 0.721 | 0.562 | 20.318 | 19.258 | 18.205 | L20171218_06468_023242+1815_90s_SI_262409.fits |
SDSS-i | 2458106.1001859 | 16.375 | 0.024 | 0.660 | 0.768 | 20.507 | 19.446 | 18.407 | L20171218_06468_023340+1802_90s_SI_262400.fits |
SDSS-i | 2458106.0891056 | 16.376 | 0.025 | 0.860 | 0.527 | 20.380 | 19.379 | 18.307 | L20171218_06468_023325+1819_90s_SI_262391.fits |
SDSS-i | 2458106.0780259 | 16.378 | 0.045 | 0.661 | 0.615 | 19.433 | 18.378 | 17.365 | L20171218_06468_023306+1818_90s_SI_262382.fits |
SDSS-i | 2458106.0669463 | 16.364 | 0.034 | 0.849 | 0.532 | 19.853 | 18.897 | 17.871 | L20171218_06468_023303+1812_90s_SI_262373.fits |
SDSS-i | 2458106.0558666 | 16.406 | 0.020 | 0.832 | 0.592 | 20.550 | 19.607 | 18.649 | L20171218_06468_023345+1802_90s_SI_262364.fits |
SDSS-i | 2458106.0447872 | 16.371 | 0.022 | 0.771 | 0.449 | 20.387 | 19.408 | 18.464 | L20171218_06468_023354+1821_90s_SI_262355.fits |
SDSS-i | 2458106.0337075 | 16.439 | 0.031 | 0.897 | 0.531 | 20.002 | 19.041 | 18.063 | L20171218_06468_023353+1808_90s_SI_262346.fits |
SDSS-i | 2458106.0226282 | 16.427 | 0.020 | 0.830 | 0.489 | 20.604 | 19.655 | 18.732 | L20171218_06468_023317+1807_90s_SI_262337.fits |
SDSS-i | 2458106.0115484 | 16.419 | 0.021 | 0.961 | 0.406 | 20.540 | 19.584 | 18.653 | L20171218_06468_023241+1818_90s_SI_262328.fits |
SDSS-i | 2458106.0004689 | 16.520 | 0.051 | 0.900 | 0.468 | 19.260 | 18.280 | 17.273 | L20171218_06468_023322+1818_90s_SI_262319.fits |
SDSS-i | 2458105.9893894 | 16.458 | 0.063 | 0.765 | 0.561 | 18.839 | 17.876 | 16.876 | L20171218_06468_023350+1811_90s_SI_262310.fits |
SDSS-i | 2458105.9783098 | 16.434 | 0.075 | 0.900 | 0.320 | 18.648 | 17.682 | 16.727 | L20171218_06468_023238+1820_90s_SI_262301.fits |
SDSS-i | 2458105.9561507 | 16.799 | 0.139 | 0.154 | -0.08 | 17.411 | 16.420 | 15.660 | L20171218_06468_023321+1805_90s_SI_262283.fits |
SDSS-i | 2458105.9339919 | 16.398 | 0.045 | 0.871 | 0.460 | 19.411 | 18.398 | 17.382 | L20171218_06468_023317+1818_90s_SI_262265.fits |
SDSS-i | 2458105.9229119 | 16.399 | 0.038 | 1.013 | 0.654 | 19.669 | 18.647 | 17.604 | L20171218_06468_023308+1804_90s_SI_262256.fits |
SDSS-i | 2458105.2143305 | 16.347 | 0.040 | 0.785 | 0.495 | 19.618 | 18.574 | 17.490 | L20171217_06466_023238+1817_90s_SI_262077.fits |
SDSS-i | 2458105.2032509 | 16.472 | 0.036 | 0.811 | 0.564 | 19.945 | 18.897 | 17.833 | L20171217_06466_023322+1817_90s_SI_262068.fits |
SDSS-i | 2458105.1921712 | 16.422 | 0.027 | 0.547 | 0.441 | 20.236 | 19.197 | 18.132 | L20171217_06466_023248+1809_90s_SI_262059.fits |
SDSS-i | 2458105.1810917 | 16.440 | 0.029 | 0.982 | 0.597 | 20.178 | 19.178 | 18.185 | L20171217_06466_023325+1817_90s_SI_262050.fits |
SDSS-i | 2458105.1700122 | 16.319 | 0.029 | 1.326 | 0.582 | 20.152 | 19.109 | 18.046 | L20171217_06466_023250+1811_90s_SI_262041.fits |
SDSS-i | 2458105.1589325 | 16.405 | 0.028 | 1.184 | 0.672 | 20.210 | 19.233 | 18.182 | L20171217_06466_023324+1803_90s_SI_262032.fits |
SDSS-i | 2458105.147853 | 16.384 | 0.024 | 0.557 | 0.473 | 20.400 | 19.386 | 18.411 | L20171217_06466_023253+1817_90s_SI_262023.fits |
SDSS-i | 2458105.1367734 | 16.408 | 0.023 | 0.715 | 0.460 | 20.479 | 19.520 | 18.558 | L20171217_06466_023319+1811_90s_SI_262014.fits |
SDSS-i | 2458105.125694 | 16.356 | 0.023 | 0.654 | 0.431 | 20.402 | 19.417 | 18.469 | L20171217_06466_023330+1816_90s_SI_262005.fits |
SDSS-i | 2458105.1146146 | 16.416 | 0.020 | 1.128 | 0.637 | 20.651 | 19.707 | 18.738 | L20171217_06466_023305+1809_90s_SI_261996.fits |
SDSS-i | 2458105.1035359 | 16.381 | 0.018 | 0.675 | 0.435 | 20.808 | 19.779 | 18.815 | L20171217_06466_023332+1821_90s_SI_261987.fits |
SDSS-i | 2458105.0924556 | 16.404 | 0.015 | 0.757 | 0.662 | 21.246 | 20.250 | 19.314 | L20171217_06466_023242+1811_90s_SI_261978.fits |
SDSS-i | 2458105.0813758 | 16.349 | 0.014 | 0.833 | 0.512 | 21.088 | 20.165 | 19.268 | L20171217_06466_023323+1817_90s_SI_261969.fits |
SDSS-i | 2458105.0702963 | 16.374 | 0.014 | 0.905 | 0.564 | 21.125 | 20.187 | 19.307 | L20171217_06466_023319+1802_90s_SI_261960.fits |
SDSS-i | 2458105.0592167 | 16.410 | 0.014 | 1.001 | 0.474 | 21.265 | 20.329 | 19.409 | L20171217_06466_023256+1821_90s_SI_261951.fits |
SDSS-i | 2458105.0481373 | 16.405 | 0.014 | 0.965 | 0.565 | 21.043 | 20.085 | 19.183 | L20171217_06466_023350+1805_90s_SI_261942.fits |
SDSS-i | 2458105.0370575 | 16.378 | 0.015 | 0.899 | 0.555 | 21.020 | 20.082 | 19.177 | L20171217_06466_023240+1813_90s_SI_261933.fits |
SDSS-i | 2458105.0259775 | 16.364 | 0.015 | 1.078 | 0.487 | 21.042 | 20.078 | 19.183 | L20171217_06466_023303+1815_90s_SI_261924.fits |
SDSS-i | 2458105.0148988 | 16.368 | 0.015 | 0.996 | 0.491 | 21.013 | 20.060 | 19.169 | L20171217_06466_023303+1808_90s_SI_261915.fits |
SDSS-i | 2458105.0038189 | 16.376 | 0.015 | 1.294 | 0.547 | 20.998 | 20.011 | 19.066 | L20171217_06466_023308+1818_90s_SI_261906.fits |
SDSS-i | 2458104.9927392 | 16.366 | 0.015 | 1.351 | 0.456 | 20.958 | 20.000 | 19.067 | L20171217_06466_023237+1820_90s_SI_261897.fits |
SDSS-i | 2458104.9816596 | 16.380 | 0.015 | 1.073 | 0.478 | 20.955 | 19.977 | 19.041 | L20171217_06466_023321+1813_90s_SI_261888.fits |
SDSS-i | 2458104.97058 | 16.378 | 0.016 | 1.092 | 0.447 | 20.934 | 19.946 | 19.022 | L20171217_06466_023308+1821_90s_SI_261879.fits |
SDSS-i | 2458104.9595005 | 16.380 | 0.017 | 0.989 | 0.426 | 20.846 | 19.878 | 18.934 | L20171217_06466_023237+1816_90s_SI_261870.fits |
SDSS-i | 2458104.948421 | 16.382 | 0.017 | 1.101 | 0.450 | 20.851 | 19.844 | 18.878 | L20171217_06466_023348+1811_90s_SI_261861.fits |
SDSS-i | 2458104.9373419 | 16.417 | 0.018 | 0.892 | 0.534 | 20.795 | 19.761 | 18.726 | L20171217_06466_023317+1804_90s_SI_261852.fits |
SDSS-i | 2458104.9262621 | 16.416 | 0.020 | 1.137 | 0.532 | 20.734 | 19.634 | 18.502 | L20171217_06466_023328+1804_90s_SI_261843.fits |
SDSS-i | 2458104.2187984 | 16.383 | 0.018 | 1.000 | 0.618 | 20.806 | 19.780 | 18.763 | L20171216_06464_023353+1806_90s_SI_261645.fits |
SDSS-i | 2458104.207719 | 16.372 | 0.018 | 1.053 | 0.512 | 20.864 | 19.844 | 18.829 | L20171216_06464_023313+1818_90s_SI_261636.fits |
SDSS-i | 2458104.1966392 | 16.394 | 0.017 | 0.646 | 0.510 | 20.938 | 19.792 | 18.665 | L20171216_06464_023339+1815_90s_SI_261627.fits |
SDSS-i | 2458104.1855598 | 16.392 | 0.017 | 0.767 | 0.626 | 21.050 | 19.835 | 18.723 | L20171216_06464_023325+1819_90s_SI_261618.fits |
SDSS-i | 2458104.1744803 | 16.398 | 0.017 | 0.659 | 0.671 | 21.033 | 19.871 | 18.780 | L20171216_06464_023244+1804_90s_SI_261609.fits |
SDSS-i | 2458104.1634006 | 16.376 | 0.017 | 0.575 | 0.587 | 20.977 | 19.907 | 18.799 | L20171216_06464_023256+1812_90s_SI_261600.fits |
SDSS-i | 2458104.1523211 | 16.373 | 0.016 | 0.751 | 0.412 | 21.121 | 19.955 | 18.813 | L20171216_06464_023330+1816_90s_SI_261591.fits |
SDSS-i | 2458104.1412414 | 16.386 | 0.016 | 0.712 | 0.471 | 21.080 | 19.962 | 18.820 | L20171216_06464_023331+1817_90s_SI_261582.fits |
SDSS-i | 2458104.130162 | 16.387 | 0.015 | 0.642 | 0.608 | 21.074 | 20.060 | 19.068 | L20171216_06464_023324+1805_90s_SI_261573.fits |
SDSS-i | 2458104.1190823 | 16.391 | 0.015 | 0.756 | 0.493 | 21.143 | 20.051 | 19.045 | L20171216_06464_023354+1806_90s_SI_261564.fits |
SDSS-i | 2458104.1080024 | 16.376 | 0.015 | 0.697 | 0.601 | 21.120 | 20.034 | 18.976 | L20171216_06464_023349+1818_90s_SI_261555.fits |
SDSS-i | 2458104.0969232 | 16.372 | 0.016 | 0.679 | 0.519 | 21.126 | 19.989 | 18.904 | L20171216_06464_023310+1821_90s_SI_261546.fits |
SDSS-i | 2458104.0858437 | 16.399 | 0.016 | 0.675 | 0.496 | 21.170 | 20.042 | 18.925 | L20171216_06464_023250+1819_90s_SI_261537.fits |
SDSS-i | 2458104.074764 | 16.386 | 0.015 | 0.669 | 0.630 | 21.206 | 20.100 | 19.008 | L20171216_06464_023251+1806_90s_SI_261528.fits |
SDSS-i | 2458104.0636845 | 16.387 | 0.015 | 0.637 | 0.605 | 21.231 | 20.081 | 18.968 | L20171216_06464_023250+1818_90s_SI_261519.fits |
SDSS-i | 2458104.0526051 | 16.378 | 0.015 | 0.682 | 0.497 | 21.181 | 20.064 | 18.958 | L20171216_06464_023320+1812_90s_SI_261510.fits |
SDSS-i | 2458104.0415255 | 16.397 | 0.015 | 1.119 | 0.476 | 21.081 | 20.088 | 19.116 | L20171216_06464_023243+1817_90s_SI_261501.fits |
SDSS-i | 2458104.030446 | 16.377 | 0.015 | 0.926 | 0.421 | 21.050 | 20.047 | 19.055 | L20171216_06464_023337+1813_90s_SI_261492.fits |
SDSS-i | 2458104.0193673 | 16.372 | 0.015 | 0.886 | 0.457 | 21.071 | 20.061 | 19.077 | L20171216_06464_023309+1819_90s_SI_261483.fits |
SDSS-i | 2458104.008287 | 16.386 | 0.016 | 1.063 | 0.432 | 20.948 | 19.947 | 18.971 | L20171216_06464_023248+1804_90s_SI_261474.fits |
SDSS-i | 2458103.9972073 | 16.380 | 0.016 | 1.002 | 0.432 | 20.977 | 19.966 | 18.971 | L20171216_06464_023307+1804_90s_SI_261465.fits |
SDSS-i | 2458103.9861277 | 16.353 | 0.017 | 1.090 | 0.414 | 20.910 | 19.866 | 18.869 | L20171216_06464_023248+1820_90s_SI_261456.fits |
SDSS-i | 2458103.975048 | 16.387 | 0.017 | 0.904 | 0.354 | 20.915 | 19.876 | 18.866 | L20171216_06464_023347+1809_90s_SI_261447.fits |
SDSS-i | 2458103.9639686 | 16.362 | 0.017 | 0.856 | 0.483 | 20.881 | 19.831 | 18.832 | L20171216_06464_023331+1805_90s_SI_261438.fits |
SDSS-i | 2458103.9528889 | 16.418 | 0.017 | 0.766 | 0.345 | 20.840 | 19.835 | 18.856 | L20171216_06464_023349+1818_90s_SI_261429.fits |
SDSS-i | 2458103.941809 | 16.418 | 0.018 | 0.899 | 0.483 | 20.857 | 19.799 | 18.808 | L20171216_06464_023239+1810_90s_SI_261420.fits |
SDSS-i | 2458103.9307298 | 16.365 | 0.020 | 0.820 | 0.406 | 20.724 | 19.694 | 18.675 | L20171216_06464_023315+1812_90s_SI_261411.fits |
SDSS-i | 2458098.0745674 | 16.401 | 0.016 | 0.994 | 0.496 | 20.974 | 20.022 | 19.056 | L20171210_06443_023316+1811_60s_SI_260380.fits |
SDSS-i | 2458098.0604262 | 16.396 | 0.016 | 1.005 | 0.467 | 20.969 | 20.006 | 19.085 | L20171210_06443_023317+1811_60s_SI_260364.fits |
SDSS-i | 2458098.0462848 | 16.387 | 0.016 | 1.066 | 0.459 | 20.972 | 19.993 | 18.999 | L20171210_06443_023318+1812_60s_SI_260348.fits |
SDSS-r | 2458058.3253505 | 16.466 | 0.021 | 1.096 | 0.575 | 20.659 | 19.673 | 18.619 | L20171031_06148_023327+1804_60s_SR_249508.fits |
