Filter | JD | Mag | Emag | RA''(O-C) | DEC''(O-C) | L.M. 3 | L.M. 5 | L.M. 10 | FITS file name |
---|---|---|---|---|---|---|---|---|---|
V+R | 2458436.3081052 | 17.362 | 0.031 | 0.439 | -0.42 | 20.887 | 19.895 | 18.728 | L20181113_09545_033146+3211_60s_VR_316582.fits |
V+R | 2458436.2948477 | 17.238 | 0.026 | 0.581 | -0.38 | 20.977 | 19.980 | 18.866 | L20181113_09545_033145+3211_60s_VR_316567.fits |
V+R | 2458426.2806622 | 17.475 | 0.100 | 0.374 | -0.65 | 19.078 | 18.053 | 17.280 | L20181103_09499_033146+3212_60s_VR_314727.fits |
V+R | 2458426.2656367 | 17.117 | 0.103 | 0.508 | -0.45 | 18.743 | 17.745 | 16.987 | L20181103_09499_033148+3212_60s_VR_314710.fits |
V+R | 2458426.2506114 | 17.114 | 0.049 | 0.309 | -0.47 | 19.864 | 18.872 | 17.989 | L20181103_09499_033147+3211_60s_VR_314693.fits |
V+R | 2458423.3106284 | 16.901 | 0.027 | 0.344 | -0.44 | 20.590 | 19.558 | 18.485 | L20181031_09467_033146+3212_60s_VR_313477.fits |
V+R | 2458423.2956032 | 16.891 | 0.025 | 0.299 | -0.48 | 20.673 | 19.637 | 18.584 | L20181031_09467_033144+3212_60s_VR_313460.fits |
V+R | 2458423.2805779 | 16.975 | 0.026 | 0.305 | -0.56 | 20.702 | 19.676 | 18.622 | L20181031_09467_033146+3212_60s_VR_313443.fits |
V+R | 2458422.3684316 | 17.384 | 0.051 | 0.176 | -0.49 | 20.122 | 19.065 | 18.104 | L20181030_09457_033146+3211_60s_VR_312973.fits |
V+R | 2458422.3534064 | 17.142 | 0.043 | 0.258 | -0.57 | 20.177 | 19.142 | 18.158 | L20181030_09457_033146+3212_60s_VR_312956.fits |
V+R | 2458422.3383811 | 17.058 | 0.037 | 0.288 | -0.48 | 20.250 | 19.224 | 18.252 | L20181030_09457_033147+3211_60s_VR_312939.fits |
V+R | 2458409.322654 | 17.152 | 0.036 | 0.480 | -0.51 | 20.627 | 19.553 | 18.469 | L20181017_09364_033148+3212_60s_VR_309337.fits |
V+R | 2458409.3067446 | 16.989 | 0.123 | 0.376 | -0.39 | 18.237 | 17.186 | 16.428 | L20181017_09364_033145+3211_60s_VR_309319.fits |
V+R | 2458409.2908356 | 17.470 | 0.049 | 0.430 | -0.54 | 20.381 | 19.347 | 18.321 | L20181017_09364_033148+3211_60s_VR_309301.fits |
SDSS-i | 2458187.991427 | 17.113 | 0.027 | 0.338 | -0.53 | 20.721 | 19.668 | 18.638 | L20180310_08663_033145+3212_60s_SI_278431.fits |
SDSS-i | 2458187.9790534 | 17.039 | 0.027 | 0.368 | -0.54 | 20.687 | 19.676 | 18.633 | L20180310_08663_033149+3211_60s_SI_278417.fits |
SDSS-i | 2458187.9666797 | 17.110 | 0.029 | 0.314 | -0.48 | 20.648 | 19.608 | 18.559 | L20180310_08663_033148+3212_60s_SI_278403.fits |
SDSS-r | 2458076.0987827 | 16.791 | 0.047 | 0.415 | -0.47 | 19.692 | 18.663 | 17.748 | L20171118_06277_033143+3211_60s_SR_254320.fits |
SDSS-r | 2458076.0840857 | 17.087 | 0.037 | 0.327 | -0.58 | 20.181 | 19.154 | 18.167 | L20171118_06277_033149+3212_60s_SR_254304.fits |
SDSS-r | 2458076.0693888 | 17.283 | 0.048 | 0.492 | -0.54 | 20.057 | 19.033 | 18.045 | L20171118_06277_033148+3212_60s_SR_254288.fits |
SDSS-r | 2458066.2646648 | 16.907 | 0.036 | 0.304 | -0.46 | 20.183 | 19.090 | 18.048 | L20171108_06212_033146+3211_60s_SR_253171.fits |
SDSS-r | 2458066.2496391 | 17.010 | 0.039 | 0.437 | -0.45 | 20.346 | 19.139 | 18.070 | L20171108_06212_033144+3211_60s_SR_253154.fits |
SDSS-r | 2458066.2346133 | 17.015 | 0.042 | 0.446 | -0.52 | 20.266 | 19.128 | 18.096 | L20171108_06212_033145+3211_60s_SR_253137.fits |
SDSS-r | 2457757.0033141 | 16.854 | 0.062 | 0.352 | -0.47 | 19.383 | 18.292 | 17.323 | L20170103_05055_033145+3211_60s_SR_196086.fits |
SDSS-r | 2457756.9874052 | 16.844 | 0.042 | 0.404 | -0.40 | 19.767 | 18.763 | 17.794 | L20170103_05055_033145+3211_60s_SR_196068.fits |
SDSS-i | 2457703.2417567 | 17.374 | 0.048 | 0.363 | -0.46 | 20.303 | 19.248 | 18.236 | L20161110_04798_033146+3212_50s_SI_184216.fits |
SDSS-i | 2457703.2248587 | 17.532 | 0.053 | 0.241 | -0.57 | 20.177 | 19.096 | 18.123 | L20161110_04798_033146+3211_50s_SI_184194.fits |
SDSS-i | 2457703.2079608 | 17.459 | 0.050 | 0.266 | -0.46 | 20.153 | 19.110 | 18.123 | L20161110_04798_033145+3211_50s_SI_184172.fits |
SDSS-i | 2457698.2889785 | 17.493 | 0.035 | 0.365 | -0.44 | 20.666 | 19.679 | 18.694 | L20161105_04788_033147+3212_60s_SI_183695.fits |
SDSS-i | 2457698.274837 | 17.449 | 0.033 | 0.243 | -0.47 | 20.761 | 19.727 | 18.727 | L20161105_04788_033146+3212_60s_SI_183679.fits |
SDSS-i | 2457698.2606956 | 17.313 | 0.027 | 0.330 | -0.56 | 20.765 | 19.787 | 18.781 | L20161105_04788_033147+3212_60s_SI_183663.fits |
SDSS-r | 2457645.3153612 | 16.989 | 0.027 | 0.583 | -0.50 | 20.710 | 19.712 | 18.605 | L20160913_04600_033145+3212_60s_SR_177652.fits |
SDSS-r | 2457645.3153612 | 16.989 | 0.027 | 0.517 | -0.40 | 20.710 | 19.712 | 18.605 | L20160913_04600_033145+3212_60s_SR_177652.fits |
SDSS-r | 2457645.3153612 | 16.989 | 0.027 | 0.517 | -0.40 | 20.710 | 19.712 | 18.605 | L20160913_04600_033145+3212_60s_SR_177652.fits |
SDSS-r | 2457645.2985683 | 17.175 | 0.029 | 0.459 | -0.50 | 20.706 | 19.689 | 18.608 | L20160913_04600_033146+3212_60s_SR_177633.fits |
SDSS-r | 2457645.2985683 | 17.175 | 0.029 | 0.394 | -0.40 | 20.706 | 19.689 | 18.608 | L20160913_04600_033146+3212_60s_SR_177633.fits |
SDSS-r | 2457645.2985683 | 17.175 | 0.029 | 0.394 | -0.40 | 20.706 | 19.689 | 18.608 | L20160913_04600_033146+3212_60s_SR_177633.fits |
SDSS-r | 2457645.2817753 | 17.254 | 0.036 | 0.429 | -0.59 | 20.489 | 19.458 | 18.433 | L20160913_04600_033146+3212_60s_SR_177614.fits |
SDSS-r | 2457645.2817753 | 17.254 | 0.036 | 0.365 | -0.49 | 20.489 | 19.458 | 18.433 | L20160913_04600_033146+3212_60s_SR_177614.fits |
SDSS-r | 2457645.2817753 | 17.254 | 0.036 | 0.365 | -0.49 | 20.489 | 19.458 | 18.433 | L20160913_04600_033146+3212_60s_SR_177614.fits |
CL | 2457063.9988347 | 17.020 | 0.033 | 0.643 | -0.49 | 20.330 | 19.317 | 18.195 | L20150210_02346_033146+3211_60S_CL_54097.FITS |
CL | 2457063.9811974 | 17.006 | 0.023 | 0.697 | -0.54 | 20.880 | 19.850 | 18.635 | L20150210_02346_033146+3211_60S_CL_54077.FITS |
CL | 2457063.9635603 | 17.077 | 0.027 | 0.487 | -0.62 | 20.628 | 19.621 | 18.455 | L20150210_02346_033146+3211_60S_CL_54057.FITS |
© 2017 Li Bin